DERNIER RESULTAT
Pos | Club | Pts | J | G | N | D | BP | BC | Dif |
---|---|---|---|---|---|---|---|---|---|
1. | FLEURY | 24 | 10 | 7 | 3 | 0 | 20 | 6 | 14 |
2. | FC 93 | 21 | 10 | 6 | 3 | 1 | 16 | 7 | 9 |
3. | FC BALAGNE | 20 | 10 | 6 | 2 | 2 | 23 | 16 | 7 |
4. | USCL | 16 | 10 | 5 | 1 | 4 | 14 | 9 | 5 |
5. | FEIGNIES | 15 | 10 | 4 | 3 | 3 | 16 | 7 | 9 |
6. | EPINAL | 15 | 10 | 4 | 3 | 3 | 17 | 14 | 3 |
7. | BIESHEIM | 15 | 10 | 4 | 3 | 3 | 16 | 15 | 1 |
8. | US Thionville | 14 | 10 | 3 | 5 | 2 | 13 | 9 | 4 |
9. | US CHANTILLY | 13 | 10 | 3 | 4 | 3 | 11 | 17 | -6 |
10. | Chambly | 12 | 10 | 2 | 6 | 2 | 13 | 13 | 0 |
11. | FURIANI | 12 | 9 | 3 | 4 | 3 | 11 | 14 | -3 |
12. | AS BEAUVAIS | 10 | 10 | 2 | 4 | 4 | 7 | 10 | -3 |
13. | HAGUENAU | 9 | 9 | 2 | 3 | 4 | 9 | 13 | -4 |
14. | VILLERS HOULGATE | 6 | 10 | 1 | 3 | 6 | 7 | 17 | -6 |
15. | FCM AUBERVILLIERS | 4 | 10 | 0 | 4 | 6 | 11 | 17 | -6 |
16. | WASQUEHAL | 4 | 10 | 1 | 1 | 8 | 4 | 21 | -17 |
REGIONAL 1 & ASSOCIATION
GALERIE PHOTOS