Pos | Club | Pts | J | G | N | D | BP | BC | Dif |
---|---|---|---|---|---|---|---|---|---|
1. | FC 93 | 33 | 14 | 10 | 3 | 1 | 24 | 9 | 15 |
2. | FLEURY | 29 | 14 | 8 | 5 | 1 | 22 | 9 | 13 |
3. | BIESHEIM | 23 | 14 | 6 | 5 | 3 | 23 | 18 | 5 |
4. | FC BALAGNE | 22 | 14 | 7 | 4 | 3 | 27 | 20 | 7 |
5. | USCL | 22 | 15 | 6 | 4 | 5 | 20 | 15 | 5 |
6. | US Thionville | 21 | 14 | 5 | 6 | 3 | 20 | 13 | 7 |
7. | EPINAL | 19 | 14 | 5 | 4 | 5 | 19 | 18 | 1 |
8. | Chambly | 17 | 14 | 4 | 8 | 2 | 19 | 16 | 3 |
9. | FEIGNIES | 16 | 13 | 4 | 4 | 5 | 20 | 14 | 6 |
10. | AS BEAUVAIS | 16 | 14 | 4 | 4 | 6 | 11 | 14 | -3 |
11. | US CHANTILLY | 16 | 14 | 3 | 7 | 4 | 15 | 22 | -7 |
12. | FURIANI | 14 | 15 | 4 | 8 | 3 | 17 | 19 | -2 |
13. | HAGUENAU | 13 | 14 | 2 | 7 | 5 | 15 | 21 | -6 |
14. | WASQUEHAL | 9 | 14 | 2 | 3 | 9 | 5 | 23 | -18 |
15. | VILLERS HOULGATE | 8 | 14 | 1 | 5 | 8 | 10 | 27 | -17 |
16. | FCM AUBERVILLIERS | 7 | 15 | 0 | 7 | 8 | 14 | 23 | -9 |
REGIONAL 1 & ASSOCIATION
GALERIE PHOTOS